Chaiman | Secretary | Treasurer | |
Joe Jones | Peter McCormick | Gordon Whitehead | |
mccpete193@yahoo.com; 07813 119904 |
We play of a Thursday afternoon. Interested in playing, or learning to play bowls, contact the league secretary as above.
Tue 28th Nov
We have just been informed of the death of Kenny Ireland, who was a long time member of Cheshire Lines and Springwood bowls clubs. Kenny passed away suddenly at home on the 19th of Novemeber, his funeral is at Springwood Creamtorium on Monday the 4th December at 4.00 pm, with a wake at Cheshire Lines club afterwards.
Fri 25th Aug
Congratulations to these 5 bowlers for amazing consistency throughout the season. Dave Roberts tops the list, however well done to Dave Graston for breaking up the A S M monopoly and although they are listed as 4th and 5th, Wally Walker and John Harrison have the best averages. Based on averages Martin Keatley is the highest listed player with a 100% record
Games | Aggregate | Averages | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Player | Team | Play | Won | Lost | % Won | For | Against | Agg | For | Against | Agg |
1 | David Roberts | Aigburth St Michaels | 17 | 15 | 2 | 88 | 345 | 188 | +157 | 20.29 | 11.06 | +9.24 |
2 | Dave Graston | Garston | 17 | 15 | 2 | 88 | 350 | 249 | +101 | 20.59 | 14.65 | +5.94 |
3 | Tommy Lunt | Aigburth St Michaels | 16 | 14 | 2 | 88 | 325 | 173 | +152 | 20.31 | 10.81 | +9.50 |
4 | Wally Walker | Aigburth St Michaels | 15 | 14 | 1 | 93 | 311 | 196 | +115 | 20.73 | 13.07 | +7.67 |
5 | John Harrison | Grant | 14 | 13 | 1 | 93 | 293 | 144 | +149 | 20.93 | 10.29 | +10.64 |
13 | Martin Keatley | Aigburth St Michaels | 11 | 11 | 0 | 100 | 231 | 103 | +128 | 21.00 | 9.36 |
+11.64 |
Matches | Games | Aggregate | Averages | Totals | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | Pl | W | L | Dr | Pl | W | L | For | Opp | Agg | Home | Away | Avg | Points | ||
1 | Aigburth St Michaels | 16 | 15 | 1 | 0 | 160 | 123 | 37 | 3103 | 2119 | +984 | 198 | 190 | 2.1 | 34 | ||
2 | M H A C | 16 | 13 | 3 | 0 | 160 | 118 | 42 | 2958 | 2046 | +912 | 202 | 163 | 1.8 | 28 | ||
3 | Garston | 16 | 11 | 5 | 0 | 160 | 80 | 80 | 2745 | 2663 | +82 | 176 | 166 | 1.4 | 23 | ||
4 | Liverpool Cricket Club | 16 | 8 | 8 | 0 | 160 | 62 | 98 | 2585 | 2802 | -217 | 173 | 151 | 1.2 | 19 | ||
5 | Childwall | 15 | 6 | 9 | 1 | 150 | 66 | 84 | 2492 | 2646 | -154 | 179 | 152 | 0.9 | 14 | ||
6 | Grant | 15 | 6 | 9 | 0 | 150 | 74 | 76 | 2434 | 2530 | -96 | 167 | 158 | 0.9 | 14 | ||
7 | Wellington | 15 | 6 | 9 | 0 | 150 | 68 | 82 | 2354 | 2557 | -203 | 166 | 149 | 0.9 | 14 | ||
8 | Northway | 15 | 5 | 10 | 0 | 150 | 62 | 88 | 2269 | 2592 | -323 | 154 | 149 | 0.6 | 9 | ||
9 | Springwood | 15 | 2 | 13 | 1 | 150 | 59 | 91 | 2237 | 2730 | -493 | 160 | 137 | 0.1 | 2 | ||
10 | Mather Avenue | 5 | 0 | 5 | 0 | 50 | 8 | 42 | 512 | 1004 | -492 | 87 | 113 | 0.0 | 0 |
Congratulations to Aigburth St Michaels on retaining the League title
Fri 23rd Jun
3 points deducted from Aigburth St Michaels Away fixture against Mather Avenue
2 points deducted from M H A C Home fixture against Mather Avenue
2 points deducted from Garston Home fixture against Mather Avenue
2 points deducted from Springwood Home fixture against Mather Avenue
3 points deducted from Northway Away fixture against Mather Avenue