| Chaiman | Secretary | Treasurer | |
| Joe Jones | Peter McCormick | Gordon Whitehead | |
| mccpete193@yahoo.com; 07813 119904 |
Got time on your hands? looking to meet people? come and play Bowls. Contact the league secretary as above.
Thu 18th Sep
A S M win the League Title play off which was in doubt with the last game on the green, scorecard below. Winning score was 170 - 154. Many thanks tp Liverpool Cricket Club for generously allowing the use of their green.
| No | M H A C | Score | Score | Aigburth St Michaels |
|---|---|---|---|---|
| 1 | Mark Kelly | 7 | 21 | Terry Glover |
| 2 | Kevin Wilson | 5 | 21 | Tommy Lunt |
| 3 | Phil Wyne | 21 | 7 | Roberts Brian |
| 4 | Gerry Jackson | 21 | 15 | David Roberts |
| 5 | Arthur Carson | 21 | 8 | Tony Sang |
| 6 | Wynn Jones | 21 | 19 | Roy Koo |
| 7 | Alan Griffiths | 18 | 21 | Alex Kays |
| 8 | Gary Mooney | 21 | 16 | Paul Skyner |
| 9 | Steve Deane | 12 | 21 | Martin Keatley |
| 10 | Peter Coxan | 7 | 21 | Wally Walker |
| Games | 5 | 5 | Games | |
| Aggregate | 154 | 170 | Aggregate |
Winners of the Thursday Pensioners Pairs competition were Dave Roberts and Paul Skyner, who beat Martin Keatley and Terry Glover 21 - 17