| Vice-Chairman | Chairman | President | Secretary | Treasurer |
| John Hughes | Chris Harding | Terry Tasker | Gary Burgess | Mark Eustace |
| Hesketh Arms | Hesketh Arms | Scarisbrick Bowling Club |
secretaryLVbowlsleague @hotmail.com |
treasurerLVbowlsleague @hotmail.com |
LEAGUE CHAMPIONS
| YEAR | PREMIER DIVISION | FIRST DIVISION | SECOND DIVISION |
| 2003 | FORMBY RBL 'A' | HOLMESWOOD | BANKS ST. STEPHENS 'D' |
| 2004 | FORMBY RBL 'A' | SANDBROOK PARK | SCARISBRICK NSC 'B' |
| 2005 | FORMBY RBL 'A' | FLEETWOOD HESKETH 'A' | AINSDALE 'B' |
| 2006 | MERE BROW | BANKS ST. STEPHENS 'B' | SCARISBRICK NSC 'B' |
| 2007 | SCARISBRICK NSC 'A' | ZETLAND HOTEL 'D' | LONDON LIONS |
| 2008 | MERE BROW | BANKS SR. STEPHENS 'A' | FLEETWOOD HESKETH 'B' |
| 2009 | MERE BROW | ZETLAND HOTEL 'B' | AINSDALE 'B' |
| 2010 | MERE BROW | FLEETWOOD HESKETH 'A' | FLEETWOOD HESKETH 'B' |
| 2011 | FORMBY RBL 'A' | FLEETWOOD HESKETH 'C' | SCARISBRICK BC 'Z' |
| 2012 | MERE BROW | ZETLAND 'B' | SCARISBRICK NSC 'B' |
| 2013 | BANKS ST.STEPHENS 'B' | SCARISBRICK BC 'A' | HESKETH FALCONS |
| 2014 | MERE BROW | ZETLAND HOTEL 'D' | |
| 2015 | MERE BROW | SCARISBRICK BC 'A' |
PREMIER DIVISION FIRST DIVISION
| YEAR | WINNERS | RUNNERS UP | WINNERS | RUNNERS UP |
| 2016 | MERE BROW | HESKETH EAGLES | VICTORIA PARK | SANDBROOK PARK |
| 2017 | SCARISBRICK NSC 'A' | HESKETH EAGLES | HESKETH FALCONS | CROWLANDS |
| 2018 | HESKETH EAGLES | MERE BROW | HESKETH HARRIERS | LONDON LIONS |
| 2019 | HESKETH EAGLES | FLEETWOOD HESKETH 'A' | ZETLAND HOTEL 'A' | SANDBROOK PARK |
| 2021 | HESKETH EAGLES | FLEETWOOD HESKETH 'A' | ZETLAND HOTEL 'D' | FLEETWOOD HESKETH 'B' |
| 2022 | SCARISBRICK NSC 'A' | HESKETH EAGLES | SCARISBRICK BC 'A' | ZETLAND HOTEL 'A' |
DIVISION MERIT WINNERS
| YEAR | PREMIER | FIRST DIVISION | SECOND DIVISION |
| 2005 | S HULM | C GREEN J LANGLEY | A PRESCOTT |
| 2006 | J BERRY | M CONNINGTON, A PILKINGTON | E LUNT |
| 2007 | K CHEETHAM | J MOORCROFT | J STRINGFELLOW |
| 2008 | K CHEETHAM | K RIMMER | W McBRETNEY |
| 2009 | J CLARK | I VALENTINE | D OAKES |
| 2010 | A SHACKLADY | C GREEN | A JOHNSON |
| 2011 | I BATES | D TWEDDELL | J GREEN |
| 2012 | D BANNISTER | M CUNLIFFE | K OLVERSON |
| 2013 | K MILEY | D RILEY | T STOKER |
| 2014 | J CLARK | I VALENTINE | |
| 2015 | A DRAPER | G GREEN |
PREMIER DIVISION FIRST DIVISION
| YEAR | WINNER |
RUNNER UP | WINNER |
RUNNER UP |
| 2016 | KEITH CHEETHAM | TREVOR WILKINSON | JOHN GREEN | C GREEN |
| 2017 | STEVE HULME | FERGAL WRIGHT | JOHN GREEN | PETER CROSTON |
| 2018 | STEVE HULME | FERGAL WRIGHT | PETER CROSTON | JOHN GREEN |
| 2019 | JIM HALSALL | NICK AINDOW | ||
| 2021 | ANDY DRAPER | DAVE STRINGFELLOW | ||
| 2022 | MATTY GREENWOOD | NEIL NORAN | GORDON GOW | DAVE STRINGFELLOW |
| YEAR | LV MERIT | LV INDIVIDUALS | LV PAIRS |
| 2004 | J MOORCROFT | J MOORCROFT | L STOPFORTH & V WEBSTER |
| 2005 | R JONES | K MINSHULL | C HANKIN & J SHEEHAN |
| 2006 | J MOORCROFT | A ADAMS & D RILEY | |
| 2007 | J CRAGG | R TWEDDELL & B COLEMAN | |
| 2008 | D EDGERLEY | J ALTY | J ALTY & C COFFEY |
| 2009 | S HULM | D TOMLINSON SNR | R TWEDDELL & B COLEMAN |
| 2010 | J J CRAGG | D MARSHALL | P RIGBY & J BALL |
| 2011 | J ALTY | J CRAGG & J BERRY | |
| 2012 | C HANKIN | J ALTY | D BRIDGE & D ROTHERAM |
| 2013 | |
|
|
| 2014 | |
|
|
| 2015 | J CLARKE | P WILSON & K STAFFORD |
INDIVIDUALS PAIRS
| YEAR | WINNER | RUNNER UP | WINNERS | RUNNERS UP |
| 2016 | GORDON GOW | JOHN CLARKE | K MARSHALLS & C GREEN | D BARTON & S HULME |
| 2017 | FERGAL WRIGHT | RAY ATKINSON | J GREENWOOD & M WILDE | M MILNE & C HARDING |
| 2018 | FERGAL WRIGHT | S KITCHEN & S McMANUS | M Coward & PARTNER | |
| 2019 | KES ADAMS | D ROTHERAM & N NORAN | J WRIGHT & S STAFFORD | |
| 2021 | JASON WRIGHT | P CRUMMEY & G BURGESS | ||
| 2022 | DANNY HARDING | MARK WILDE | G GOW & A RIMMER |
|
PRESIDENTS DAY
| YEAR | PRESIDENT | HOST CLUB | WINNER | RUNNER UP |
| 2016 | DARREN RILEY | SCARISBRICK BC | STEVE McMANUS | JOHN HUGHES |
| 2017 | JEFF McMILLAN | FLEETWOOD HESKETH | BARRY DAVIS |
LEAGUE CUPS
| YEAR | EDDIE PEET CUP |
ALF THOMAS CUP |
| 2004 | AINSDALE 'A' | FLEETWOOD HESKETH 'C' |
| 2005 | FORMBY RBL 'A' | FLEETWOOD HESKETH 'C' |
| 2006 | SCARISBRICK NSC 'A' | BANKS ST. STEPHENS 'A' |
| 2007 | AINSDALE 'A' | SCARISBRICK NSC 'B' |
| 2008 | MERE BROW | LONDON LIONS |
| 2009 | LONDON TIGERS | HESKETH FALCONS |
| 2010 | ZETLAND HOTEL 'B' | CROWLANDS |
| 2011 | FORMBY RBL 'A' | CROWLANDS |
| 2012 | FORMBY RBL | SCARISBRICK NSC 'B' |
| 2013 | MERE BROW | VICTORIA PARK |
| 2014 | LONDON TIGERS |
| 5 HOME 5 AWAY | PREM DIVISION | FIRST DIVISION |
| 2019 | ZETLAND HOTEL 'B' | FLEETWOOD HESKETH 'B' |
| 2022 | LONDON LIONS |